Nruab nrab qhov screen, 10.1 nti
Product Detail
Khoom cim npe
Yam khoom | Yam nqi | Chav tsev |
Loj | 10.1 | Ntiv |
Kev daws teeb meem | 1200RGB * 1920 teev | - |
Outling dimension | 141.6 (W) * 227.406 (H) * 2.25 (T) | mm |
Saib cheeb tsam | 135.36 (W) * 216.58 (H) . | mm |
| | |
Hom | TFT |
Saib kev taw qhia | Txhua lub moos |
Hom kev sib txuas: | COG + FPC |
Ua haujlwm kub: | -10 ℃ -45 ℃ |
Cia kub: | -20 ℃ -60 ℃ |
IC tsav tsheb: | ib 7208a |
Interfce hom: | MIPI |
Brightness: | 280 CD/㎡ |
Yam khoom | Yam nqi | Chav tsev |
Loj | 10.1 | Ntiv |
Kev daws teeb meem | 1200RGB * 1920 teev | - |
Outling dimension | 141.6 (W) * 227.406 (H) * 2.25 (T) | mm |
Saib cheeb tsam | 135.36 (W) * 216.58 (H) . | mm |
| | |
| | |
Hom | TFT |
Saib kev taw qhia | Txhua lub moos |
Hom kev sib txuas: | COG + FPC |
Ua haujlwm kub: | -10 ℃ -45 ℃ |
Cia kub: | -20 ℃ -60 ℃ |
IC tsav tsheb: | ib 7208a |
Interfce hom: | MIPI |
Brightness: | 280 CD/㎡ |
Yav dhau los: Me me qhov screen, H32B17-00Z Tom ntej: Kov npo